Features
-Object self induction
-Build in RS232 and USB interface • Super large reading window
-3 working modes (normal mode, mobile phone screen mode and fast moving mode)
Performance Parameters | |||
Image sensor | 1280(H)X1080pixels(V) | ||
LightSource | Illumination: 617nm RED LED | ||
FieldofView | 55°(H)x47°(V) | ||
Roll/Pitch/Yaw | 360°, ±65°, ±60° | ||
PrintContrast | 15% minimum reflective difference | ||
MotonTolerances | Up to 200 cm per second | ||
InterfacesSupported | USB, RS232 | ||
Physical Parameters | |||
Dimensions | 150mm x 95mm x 98mm | ||
Weight | 295g | ||
Voltage | 5VDC±5% | ||
Current | 500mA (Operating) | ||
Symbology decode capacity | |||
Code system | 1D: UPC, EAN, Codel28, Code 39, Code 93, Codell, Matrix 2 of 5, Interleaved 2 of 5, Codabar, etc. | ||
2D: PDF417, Data Matrix, Maxicode, QR Code, Aztec, etc. | |||
Minimum Resolution | 3 mil Code39 | ||
Enviroment Parameters | |||
Operating Temperature | 0°C to 50°C | ||
Storage Temperature | -40°C to 70°C | ||
Humidity | 0% to 95% relative humidity^non-condensing | ||
Shock Specifications | Designed to withstand 1m drops | ||
Ambient Light Immunity | 100.000 Lux. | ||
Decode reange | |||
3.13mil (Code 39) | 30mm-50mm | ||
4.7mil (Code 39) | 30mm-80mm | ||
5.13mil (Code 39) | 20mm-115mm | ||
6.88mil (Code 39) | 0mm-160mm | ||
10mil (Code 39) | 10mm-180mm | ||
20mil (Code 39) | 0mm-230mm | ||
Performance may be impacted by bar code quality and environmental conditions | |||
Warranty | 2 Years |
Support and Downloads
Category:
Tag:
Related products