Performance Characteristics | ||
Image sensor | CMOS (1280*800) | |
Type of light source | LED (630NM) | |
Accuracy | 3mil | |
6 Printing contrast | ≥15% | |
Working characteristics | ||
Operating environment | -10°C-50°C | |
Storage temperature | -20°C-70°C | |
Storage humidity | 5%-95% (non-condensing) | |
Ambient lighting | 70,000 lx | |
Scan speed | 60fps | |
Electrical characteristics | ||
Voltage | 5v±5% | |
Maximum current | 395mA | |
Other performance | ||
Transmission method | Wired data transmission | |
Precision angle | 34° V x 46° H (vertical and horizontal) | |
Scanning angle | 360°, ±65°, ±60° | |
Scanning performance: (Scan depth of field) | ||
Code 39 | 40mm~165mm(5mil) | |
Ean-13 | 50mm~365mm(13mil) | |
Data Matrix | 35mm~115mm(10mil) | |
QR Code | 35mm-145mm (15mil) | |
PDF 417 | 45mm-115mm(6.67mil) | |
Symbol decoding ability | ||
2D | 2D:PDF417, QR Code, DataMatrix eetc(support DPM) |
|
1D | 1D:Code 128, EAN-13, EAN-8, Code 39, UPC-A, UPC-E, Codabar, Interleaved 2 of 5, ITF-6, ITF-14, ISBN, Code 93, UCC/EAN-128, GS1 Databar, Matrix 2 of 5, Code 11, Industrial 2 of 5, Standard 2 of 5, Plessey, MSI-Plessey etc(support DPM) |
|
Prompt mode | Buzzer, LED indicator | |
Scan mode | Handheld button trigger scan | |
Support interface | USB-HID, RS 232, USB-COM | |
Physical characteristics | ||
Dimensions | L*W*H(mm): 184*74*93m | |
Weight | Scanner: 0.4kg | |
Wire | 1.8m | |
IP rate | IP68 | |
Safety regulations | ||
Earthquake resistance | 1.5m high free fall | |
Warranty | 2 years |
Support and Downloads
Category:
Tag:Barcode scanner handheld barcode
Related products